loading
Availability: | |
---|---|
Chisel bit is Also known as word drill bits, mainly due to top borer head inserts welded a piece of carbide inserts a font name. Word drill body with 50cr steel hot extrusion, the material is cast, the top head of a hard wear-resistant alloy threading with taps, then there, there are no bands, without tap directly with the drill pipe sticking in together.
Chisel bit Feature:
1) Tapered connection: 7°, 11°, 12°
2) Alloy steel:42CrMo
3) Suitable carbide tips:YK20
4) Chisel bit diameter: 20-60mm
5)Technology:hot-pressing or welding
Chisel bit consists of: includes a shank, Arbor has a sophisticated, cutting-edge two located on a main plane of the cutting blade.
The Chisel Drill Bits are made from grade hard alloy and special steel, generally matched with the light-duty rock drill, to drill the rock hole within diameter of 50mm. The drill tools are used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc.
Specification
Chisel bit Diameter | Application Rock Level
| Alloy | Taper | Weight(kg) | |
mm | Inches | H x W | |||
26 | 1 1/32 | 10-04 | 10x7 | 7º | 0.17 |
28 | 1 7/64 | 10-04 | 10x7 | 7º | 0.18 |
30 | 1 3/16 | 8-12 | 13.5x8 | 7º | 0.22 |
30 | 1 3/16 | 10-04 | 13.5x8 | 7º | 0.22 |
32 | 1 1/4 | 8-12 | 13.5x8 | 7º | 0.24 |
32 | 1 1/4 | 10-04 | 13.5x8 | 7º | 0.24 |
34 | 1 11/32 | 8-12 | 13.5x8 | 7º | 0.27 |
34 | 1 11/32 | 10-04 | 13.5x8 | 7º | 0.27 |
36 | 1 27/64 | 8-12 | 13.5x8 | 7º | 0.3 |
36 | 1 27/64 | 10-04 | 13.5x8 | 7º | 0.3 |
38 | 1 1/2 | 8-12 | 13.5x8 | 7º | 0.33 |
38 | 1 1/2 | 10-04 | 13.5x8 | 7º | 0.33 |
38 | 1 1/2 | 8-12 | 15x9 | 7º | 0.33 |
38 | 1 1/2 | 10-04 | 15x9 | 7º | 0.33 |
40 | 1 37/64 | 8-12 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 10-04 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 10-16 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 16-18 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 8-2 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 10-14 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 14-16 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 16-18 | 15x9.8 | 7º | 0.38 |
42 | 1 2/3 | 8-12 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 14-16 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 16-18 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 8-12 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 16-18 | 15x9.8 | 7º | 0.41 |
43 | 1 11/16 | 8-12 | 13.5x9.2 | 7º | 0.42 |
43 | 1 11/16 | 10-14 | 13.5x9.2 | 7º | 0.42 |
43 | 1 11/16 | 8-12 | 15x9.8 | 7º | 0.42 |
43 | 1 11/16 | 10-14 | 15x9.8 | 7º | 0.42 |
Picture of Chisel bit in production
Application
Suitable for small hole range
Widely used in Dimensional Stone Quarrying Industry
Widely used in Underground Mining Industry
Contact Amy Zhang for more details
Email: amy@kingkongdrills.com
Mobile: +86 13907256175 (Wechat/Whatsapp/Skype)
Chisel bit is Also known as word drill bits, mainly due to top borer head inserts welded a piece of carbide inserts a font name. Word drill body with 50cr steel hot extrusion, the material is cast, the top head of a hard wear-resistant alloy threading with taps, then there, there are no bands, without tap directly with the drill pipe sticking in together.
Chisel bit Feature:
1) Tapered connection: 7°, 11°, 12°
2) Alloy steel:42CrMo
3) Suitable carbide tips:YK20
4) Chisel bit diameter: 20-60mm
5)Technology:hot-pressing or welding
Chisel bit consists of: includes a shank, Arbor has a sophisticated, cutting-edge two located on a main plane of the cutting blade.
The Chisel Drill Bits are made from grade hard alloy and special steel, generally matched with the light-duty rock drill, to drill the rock hole within diameter of 50mm. The drill tools are used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc.
Specification
Chisel bit Diameter | Application Rock Level
| Alloy | Taper | Weight(kg) | |
mm | Inches | H x W | |||
26 | 1 1/32 | 10-04 | 10x7 | 7º | 0.17 |
28 | 1 7/64 | 10-04 | 10x7 | 7º | 0.18 |
30 | 1 3/16 | 8-12 | 13.5x8 | 7º | 0.22 |
30 | 1 3/16 | 10-04 | 13.5x8 | 7º | 0.22 |
32 | 1 1/4 | 8-12 | 13.5x8 | 7º | 0.24 |
32 | 1 1/4 | 10-04 | 13.5x8 | 7º | 0.24 |
34 | 1 11/32 | 8-12 | 13.5x8 | 7º | 0.27 |
34 | 1 11/32 | 10-04 | 13.5x8 | 7º | 0.27 |
36 | 1 27/64 | 8-12 | 13.5x8 | 7º | 0.3 |
36 | 1 27/64 | 10-04 | 13.5x8 | 7º | 0.3 |
38 | 1 1/2 | 8-12 | 13.5x8 | 7º | 0.33 |
38 | 1 1/2 | 10-04 | 13.5x8 | 7º | 0.33 |
38 | 1 1/2 | 8-12 | 15x9 | 7º | 0.33 |
38 | 1 1/2 | 10-04 | 15x9 | 7º | 0.33 |
40 | 1 37/64 | 8-12 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 10-04 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 10-16 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 16-18 | 13.5x9.2 | 7º | 0.38 |
40 | 1 37/64 | 8-2 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 10-14 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 14-16 | 15x9.8 | 7º | 0.38 |
40 | 1 37/64 | 16-18 | 15x9.8 | 7º | 0.38 |
42 | 1 2/3 | 8-12 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 14-16 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 16-18 | 13.5x9.2 | 7º | 0.41 |
42 | 1 21/32 | 8-12 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
42 | 1 21/32 | 16-18 | 15x9.8 | 7º | 0.41 |
43 | 1 11/16 | 8-12 | 13.5x9.2 | 7º | 0.42 |
43 | 1 11/16 | 10-14 | 13.5x9.2 | 7º | 0.42 |
43 | 1 11/16 | 8-12 | 15x9.8 | 7º | 0.42 |
43 | 1 11/16 | 10-14 | 15x9.8 | 7º | 0.42 |
Picture of Chisel bit in production
Application
Suitable for small hole range
Widely used in Dimensional Stone Quarrying Industry
Widely used in Underground Mining Industry
Contact Amy Zhang for more details
Email: amy@kingkongdrills.com
Mobile: +86 13907256175 (Wechat/Whatsapp/Skype)
WhatsApp/Wechat: +8618537121208
No. 41, Ping An Rd, CBD, Zhengzhou, Henan Province,
P.R.China 450000
Friendly Links: www.kingrockdrillingtool.com