loading
Diameter: : | |
---|---|
Gauge Buttons:: | |
Front Buttons: : | |
Carbide Design: : | |
Face Design: : | |
Availability: | |
In DTH drilling, drill rods and bits are the most important parts of the drilling process. When working, the drill rods transmit the necessary feed force and rotation to hammer and bit plus compressed air or fluids for the hammer and flushing of cuttings, the hammer is located between the drill rod and bit. As the hole gets deeper, the length of drill rod must be increased, so one and one drill rods are needed to increase the total length of the drill rods.
Hammer model: DHD350
Diameter: 140mm, 146mm, 152mm
Button bit shape: spherical and ballistic
Face shape: Flat shape and drop-center shape
advantage of DTH drill bit
1.Material: superior quality alloy steel which is made by Timken in U.S.
2.Tungsten carbide: "Element Six" T.C carbide which provides (the T.C buttons) for Boart Longyear.
3.higher and more reliable quality owing to the high-tech equipment and production technology.
DHD series dth button bit specification:
Shank style | Diameter in mm | Flat face | Convex face | Concave face | Approx. weight | Part number |
DHD3.5 | 85 | √ | √ | 5.0 kgs | DHD3.5-85 | |
90 | √ | √ | 5.8 kgs | DHD3.5-90 | ||
95 | √ | √ | 5.9 kgs | DHD3.5-95 | ||
100 | √ | √ | √ | 6.1 kgs | DHD3.5-100 | |
105 | √ | √ | √ | 6.3 kgs | DHD3.5-105 | |
DHD340 | 105 | √ | √ | √ | 8.6 kgs | DHD340 -105 |
110 | √ | √ | √ | 8.8 kgs | DHD340-110 | |
115 | √ | √ | √ | 9.0 kgs | DHD340-115 | |
120 | √ | √ | √ | 9.5 kgs | DHD340-120 | |
127 | √ | √ | √ | 9.9 kgs | DHD340-127 | |
DHD350 | 135 | √ | √ | √ | 16.2 kgs | DHD350-135 |
140 | √ | √ | √ | 16.5 kgs | DHD350-140 | |
146 | √ | √ | √ | 17.0 kgs | DHD350-146 | |
152 | √ | √ | √ | 17.8 kgs | DHD350-152 | |
165 | √ | √ | √ | 18.5 kgs | DHD350-165 | |
DHD360 | 152 | √ | √ | √ | 23.3kgs | DHD360-152 |
165 | √ | √ | √ | 25.2 kgs | DHD360-165 | |
171 | √ | √ | √ | 25.8 kgs | DHD360-171 | |
190 | √ | √ | √ | 28.5 kgs | DHD360-190 | |
203 | √ | √ | √ | 29.5 kgs | DHD360-203 | |
DHD380 | 203 | √ | √ | 48.1 kgs | DHD380-203 | |
216 | √ | √ | 52.0 kgs | DHD380-216 | ||
241 | √ | √ | 58.7kgs | DHD380-241 | ||
254 | √ | √ | 60.4 kgs | DHD380-254 | ||
292 | √ | √ | 80.1 kgs | DHD380-292 |
Down the hole bits are widely used in different drilling applications including mining,quarrying, water well drilling, geotechnical industries and etc.
How to order?
Shank Type + Diameter + Face Design + Button Configuration
Contact me
Amy Zhang
Email: amy@kingkongdrills.com
Mobile: +86 13907256175 (Wechat/Whatsapp/Skype)
In DTH drilling, drill rods and bits are the most important parts of the drilling process. When working, the drill rods transmit the necessary feed force and rotation to hammer and bit plus compressed air or fluids for the hammer and flushing of cuttings, the hammer is located between the drill rod and bit. As the hole gets deeper, the length of drill rod must be increased, so one and one drill rods are needed to increase the total length of the drill rods.
Hammer model: DHD350
Diameter: 140mm, 146mm, 152mm
Button bit shape: spherical and ballistic
Face shape: Flat shape and drop-center shape
advantage of DTH drill bit
1.Material: superior quality alloy steel which is made by Timken in U.S.
2.Tungsten carbide: "Element Six" T.C carbide which provides (the T.C buttons) for Boart Longyear.
3.higher and more reliable quality owing to the high-tech equipment and production technology.
DHD series dth button bit specification:
Shank style | Diameter in mm | Flat face | Convex face | Concave face | Approx. weight | Part number |
DHD3.5 | 85 | √ | √ | 5.0 kgs | DHD3.5-85 | |
90 | √ | √ | 5.8 kgs | DHD3.5-90 | ||
95 | √ | √ | 5.9 kgs | DHD3.5-95 | ||
100 | √ | √ | √ | 6.1 kgs | DHD3.5-100 | |
105 | √ | √ | √ | 6.3 kgs | DHD3.5-105 | |
DHD340 | 105 | √ | √ | √ | 8.6 kgs | DHD340 -105 |
110 | √ | √ | √ | 8.8 kgs | DHD340-110 | |
115 | √ | √ | √ | 9.0 kgs | DHD340-115 | |
120 | √ | √ | √ | 9.5 kgs | DHD340-120 | |
127 | √ | √ | √ | 9.9 kgs | DHD340-127 | |
DHD350 | 135 | √ | √ | √ | 16.2 kgs | DHD350-135 |
140 | √ | √ | √ | 16.5 kgs | DHD350-140 | |
146 | √ | √ | √ | 17.0 kgs | DHD350-146 | |
152 | √ | √ | √ | 17.8 kgs | DHD350-152 | |
165 | √ | √ | √ | 18.5 kgs | DHD350-165 | |
DHD360 | 152 | √ | √ | √ | 23.3kgs | DHD360-152 |
165 | √ | √ | √ | 25.2 kgs | DHD360-165 | |
171 | √ | √ | √ | 25.8 kgs | DHD360-171 | |
190 | √ | √ | √ | 28.5 kgs | DHD360-190 | |
203 | √ | √ | √ | 29.5 kgs | DHD360-203 | |
DHD380 | 203 | √ | √ | 48.1 kgs | DHD380-203 | |
216 | √ | √ | 52.0 kgs | DHD380-216 | ||
241 | √ | √ | 58.7kgs | DHD380-241 | ||
254 | √ | √ | 60.4 kgs | DHD380-254 | ||
292 | √ | √ | 80.1 kgs | DHD380-292 |
Down the hole bits are widely used in different drilling applications including mining,quarrying, water well drilling, geotechnical industries and etc.
How to order?
Shank Type + Diameter + Face Design + Button Configuration
Contact me
Amy Zhang
Email: amy@kingkongdrills.com
Mobile: +86 13907256175 (Wechat/Whatsapp/Skype)
WhatsApp/Wechat: +8618537121208
No. 41, Ping An Rd, CBD, Zhengzhou, Henan Province,
P.R.China 450000
Friendly Links: www.kingrockdrillingtool.com